Enter any manufacturer's serial
Ex: Renishaw A-5000-3712
Enter any manufacturer's serial
Ex: Renishaw A-5000-3712
Enter any manufacturer's serial
Ex: Renishaw A-5000-3712
Enter any manufacturer's serial
Ex: Renishaw A-5000-3712
Internal Clamping Diameter: 0.2 - 3.0 mm External Clamping Diameter: 3.0 - 5.0 mm Diameter: 24.0 mm Height: 59.0 mm Interface: SWA39 Descri...
View full detailsInternal Clamping Diameter: 0.5 - 5.0 mm External Clamping Diameter: 5.0 - 9.0 mm Diameter: 32.0 mm Height: 79.0 mm Interface: SWA39 Descri...
View full detailsInternal Clamping Diameter: 0.5 - 5.0 mm External Clamping Diameter: 5.0 - 9.0 mm Diameter: 32.0 mm Height: 80.0 mm Interface: SWA5 Descrip...
View full detailsInternal Clamping Diameter: 0.2 - 3.0 mm External Clamping Diameter: 3.0 - 5.0 mm Diameter: 24.0 mm Height: 60.0 mm Interface: SWA5 Descrip...
View full detailsLength: 60.0 mm Width: 60.0 mm Height: 65.0 mm Collet Type: ER 16 Description ER 16 collet chuck for 0.5–10 mm collets. With SWA 39 quick c...
View full detailsTechnical Data: D1: 35.0 mm D2: 12.0 mm X1: 18.5 mm Clamping Range: L1: 11.0-23.0 mm A1: 0.0-14.0 mm A2: 20.0-32.0 mm S: 4.3 mm Preci...
View full detailsTechnical Data: D1: 35.0 mm D2: 12.0 mm X1: 18.5 mm Clamping Range: L1: 11.0-23.0 mm A1: 0.0-14.0 mm A2: 20.0-32.0 mm S: 4.3 mm Inter...
View full detailsTechnical Data: D1: 35.0 mm D2: 12.0 mm X1: 18.5 mm Clamping Range: L1: 11.0-23.0 mm A1: 0.0-14.0 mm A2: 20.0-32.0 mm S: 4.3 mm Inter...
View full detailsTechnical Data: D1: 35.0 mm D2: 12.0 mm X1: 18.5 mm Clamping Range: L1: 11.0-23.0 mm A1: 0.0-14.0 mm A2: 20.0-32.0 mm S: 4.3 mm Inter...
View full detailsTechnical Data: D1: 52.5 mm D2: 11.0 mm X1: 37.5 mm Clamping Range: L1: 17.0-38.0 mm L2: 35.0-50.0 mm A1: 0.0-25.0 mm A2: 20.0-40.0 mm ...
View full detailsTechnical Data: D1: 52.5 mm D2: 11.0 mm X1: 37.5 mm Clamping Range: L1: 17.0-38.0 mm L2: 35.0-50.0 mm A1: 0.0-25.0 mm A2: 20.0-40.0 mm ...
View full detailsTechnical Data: D1: 52.5 mm D2: 11.0 mm X1: 37.5 mm Clamping Range: L1: 17.0-38.0 mm L2: 35.0-50.0 mm A1: 0.0-25.0 mm A2: 20.0-40.0 mm ...
View full detailsTechnical Data: D1: 65.0 mm D2: 13.0 mm X1: 37.5 mm Clamping Range: L1: 17.0-40.0 mm L2: 35.0-50.0 mm A1: 0.0-30.0 mm A2: 20.0-45.0 mm ...
View full detailsTechnical Data: D1: 65.0 mm D2: 13.0 mm X1: 37.5 mm Clamping Range: L1: 17.0-40.0 mm L2: 35.0-50.0 mm A1: 0.0-30.0 mm A2: 20.0-45.0 mm ...
View full detailsTechnical Data: D1: 65.0 mm D2: 13.0 mm X1: 37.5 mm Clamping Range: L1: 17.0-40.0 mm L2: 35.0-50.0 mm A1: 0.0-30.0 mm A2: 20.0-45.0 mm ...
View full detailsTechnical Data: D1: 106.0 mm D2: 15.0 mm X1: 47.5 mm Clamping Range: L1: 20.0-60.0 mm L2: 40.0-80.0 mm L3: 60.0-100.0 mm A1: 0.0-40.0 mm...
View full detailsTechnical Data: D1: 106.0 mm D2: 15.0 mm X1: 47.5 mm Clamping Range: L1: 20.0-60.0 mm L2: 40.0-80.0 mm L3: 60.0-100.0 mm A1: 0.0-40.0 mm...
View full detailsTechnical Data: D1: 162.0 mm D2: 34.0 mm X1: 80.0 mm Clamping Range: L1: 38.0-100.0 mm L2: 90.0-160.0 mm A1: 2.5-70.0 mm A2: 42.0-120....
View full detailsTechnical Data: D1: 162.0 mm D2: 34.0 mm X1: 80.0 mm Clamping Range: L1: 38.0-100.0 mm L2: 90.0-160.0 mm A1: 2.5-70.0 mm A2: 42.0-120....
View full detailsTechnical Data: H1: 3.0 mm H2: 5.0 mm H1: 7.0 mm Description A set of spacers used to limit the depth a workpiece is set in the jawsand ensur...
View full detailsMaterial: Bronze Description A set of soft jaws for machining to suit specific applications. Contents: Set of 3 Jaws
Material: Bronze Description A set of soft jaws for machining to suit specific applications. Contents: Set of 3 Jaws
Technical Data: H1: 5.0 mm H2: 8.0 mm H1: 12.0 mm Description A set of spacers used to limit the depth a workpiece is set in the jawsand ensu...
View full detailsMaterial: Steel Description A set of soft jaws for machining to suit specific applications. Contents: Set of 3 Jaws